We get a lot of questions about when the financial markets of the world are open and close, so here's all you need to know about the hours of market trading:
Forex trading sessions
The forex market is a Global International market that works five days a week and knows no geographical boundaries and operates around the clock.
When one major International Trading center shuts, another opens, which means you can exchange 24/5 Forex. There are some markets that overlap and, as there are more trading opportunities, the highest volume of trading activity usually occurs during those periods.
Summer and Winter Trading Hours
Because many countries are switching in the summer to Daylight Savings Time (DST), market opening and closing hours change in the summer and winter months.
U.S. Daylight Savings Time (DST) dates are observed at The LiMarkets. Therefore, every year DST marks the beginning of summer and takes place on the second Sunday in March. Every year DST ends in November on the first Sunday and marks the beginning of winter.
Our time on the server is GMT+0. The table below shows our opening and closing times in summer and winter (GMT+0).
The table below lists the major international trading sessions opening and closing hours:
Region | City | Summer | Winter |
---|---|---|---|
Open - Close | Open - Close | ||
Asia | Tokyo | 23:00 - 08:00 | 23:00 - 08:00 |
Hong Kong/ Singapore | 00:00 - 09:00 | 00:00 - 09:00 | |
Europe | Frankfurt | 06:00 - 14:00 | 07:00 - 15:00 |
London | 07:00 - 15:00 | 08:00 - 16:00 | |
America | New York | 12:00 - 20:00 | 13:00 - 21:00 |
Chicago | 13:00 - 21:00 | 14:00 - 22:00 | |
Pacific | Wellington | 18:00 - 03:00 | 19:00 - 04:00 |
Sydney | 20:00 - 05:00 | 21:00 - 06:00 |
Forex market working hours
The LiMarkets is available 24/5 for trade. Here are our trading times for different tools and asset classes.
Please note that there is a regular break in metal trading, as metal exchanges close every day for an hour, during which quotes and trading are not available.
Group of instruments | Summer* | Winter* |
---|---|---|
FX (except for RUB pairs) | Open - Sun 21:00 | Open - Sun 22:05 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Metals | Open - Sun 22:05 | Open - Sun 23:05 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break 21:00 - 22:00 | Daily break 22:00 - 23:00 | |
RUB | Open - (Mon-Fri) 07:00 | Open - (Mon-Fri) 08:00 |
Close - (Mon-Fri) 20:50 | Close - (Mon-Fri) 21:50 | |
USDILS | Open - (Mon-Fri) 05:00 | Open - (Mon-Fri) 06:00 |
Close - (Mon-Fri) 15:00 | Close - (Mon-Fri)16:00 | |
Cryptocurrencies | 24/7 | 24/7 |
US Oil | Open -Sun 22:10 | Open - Sun 23:10 |
Close- Fri 20:45 | Close- Fri 21:45 | |
Daily break 20:45 -22:10 | Daily break 21:45 - 23:10 |
*Summer and Winter times shift according to US Daylight Savings (DST). All times are shown in GMT+0.
Trading hours for indices
Indices | Summer (GMT+0) | Winter (GMT+0) |
---|---|---|
AUS200 | Open - Sun 23:50 | Open - Sun 22:50 |
Close - Fri 21:00 | Close - Fri 20:00 | |
Daily break: 06:30 to 07:10 21:00 to 23:50 |
Daily break: 05:30 to 06:10 20:00 to 22:50 |
|
US30 | Open - Sun 22:00 | Open - Sun 23:00 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break - 16:15 to 16:30 | Daily break - 17:15 to 17:30 | |
FR40 | Open - Mon 06:00 | Open - Mon 07:00 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break- 21:00 to 06:00 | Daily break - 22:00 to 07:00 | |
DE30 | Open - Mon 01:10 | Open - Mon 02:10 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break - 21:00 to 01:10 | Daily break - 22:00 to 02:10 | |
HK50 | Open - Mon 01:15 | Open - Mon 01:15 |
Close - Fri 17:00 | Close - Fri 17:00 | |
Daily break - 04:00 to 05:00 08:30 to 09:15 17:00 to 01:15 |
Daily break - 04:00 to 05:00 08:30 to 09:15 17:00 to 01:15 |
|
JP225 | Open - Sun 23:50 | Open Sun 23:50 |
Close - Fri 20:30 | Close - Fri 20:30 | |
Daily break - 20:30 to 23:50 | Daily break - 20:30 to 23:50 | |
USTEC | Open - Sun 22:00 | Open - Sun 22:00 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break - 14:15 to 16:30 | Daily break - 17:15 to 17:30 | |
US500 | Open - Sun 22:00 | Open - Sun 23:00 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break - 16:15 to 16:30 | Daily break - 17:15 to 17:30 | |
STOXX50 | Open - Mon 01:10 | Open - Mon 02:10 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break - 21:00 to 01:10 | Daily break - 22:45 to 02:10 | |
UK100 | Open - Mon 00:00 | Open - Mon 01:00 |
Close - Fri 21:00 | Close - Fri 22:00 | |
Daily break - 21:00 to 00:00 | Daily break - 22:00 to 01:00 |
First step is to complete your registration, and for that simply login to your client area and upload the necessary documents.
Second step you can create a live trading account once the documents that you have uploaded are approved.
Now for the third step deposit amount in your trading account by selecting a proper method of payment.
Now this is your last step, where you are required to Login and start trading just by simply opening MT5 webtrader through the browser